Product details
UC Set Screw Locking Insert Bearing Series
Visits: 60
  • Price: $ 0.80 Piece(s) / each
    (0 means negotiable)
    Freight fee: Seller affords freight fee
    Brand: NSJ
    Specifications: Gcr15
    Type New
    Date: 07-11-2022
    Business type: Retail
    Seller details: See Right Sidebar section
    Quantity: Piece(s)( Stock 0 Piece(s))

    Tip: Welcome to use TopBuySell Intermediary Guarantee of Payment service to secure transactions between buyers and sellers. Details: topbuysell.com/membership/premium-service.php

    Note: When using other ways of payment but not our Intermediary Guarantee of Payment service, buyers and sellers have full responsibility & liability for any risks and financial loss. In this case, we suggest buyers and sellers contact each other directly for details including authentication to avoid scams.
    Product details

     

    PRODUCT DETAILS:

    Bearing No. Shaft Dia.                   Dimension  mm Dynamic load Statie load Weight (kg)
    d in. ratings ratings (KN)
    (in.) (mm) D B C S S1 G h ds Cr (KN) Cor (KN)
    UC  201   12 47  1.8504 31  1.2205 16  0.6299 12.7  0.5000 18.3  0.7205 4.7  0.1850 4.4   0.1732 M6×1          
    1/4-28UNF
    9.88 6.65 0.19
    201-8 1/2   0.19
    202   15 0.19
    202-9 9/16   0.19
    202-10 5/8   0.19
    203   17 0.19
    203-11 11/16   0.19
    204   20 0.17
    204-12 3/4   0.18
    UC    205   25 52  2.0472 34.1  1.3425 17
     0.6693
    14.3  0.5630 19.8  0.7795 5.5  0.2165 4.3  0.1693 M6×1           1/4-28UNF 10.78 9.93 0.19
    205-14 7/8   0.22
    205-15 15/16   0.20
    205-16 1   0.19
    UC     206   30 62  2.4409 38.1  1.5000 19  0.7480 15.9  0.6260 22.2  0.8740 5.5  0.2165 5  0.1969 M6×1           1/4-28UNF 14.97 11.31 0.31
    206-17 1-11/16   0.34
    206-18 1-1/8   0.34
    206-19 1-3/16   0.32
    206-20 1-1/4   0.30
    UC     207   35 72  2.8346 42.9  1.6890 20  0.7874 17.5 0.6890 25.4  1.0000 6.5  0.2559 5.8  0.2283 M8×1           5/16-24UNF 19.75 15.30 0.46
    207-20 1-1/4   0.52
    207-21 15/16   0.50
    207-22 1-3/8   0.48
    207-23 1-7/16   0.45
    UC   208   40 80  3.1496 49.2  1.9370 21  0.8268 19  0.7480 30.2  1.1890 8  0.3150 6.3  0.2480 M8×1           5/16-24UNF 25.09 19.84 0.63
    208-24 1-1/2   0.68
    208-25 1-9/16   0.64
    UC    209   45 85  3.3465 49.2  1.9370 22  0.8661 19  0.7480 30.2  1.1890 8  0.3150 6.8  0.2677 M8×1           5/16-24UNF 25.14 20.46 0.68
    209-26 1-5/8   0.78
    209-27 1-11/16   0.74
    209-28 1-3/4   0.70
    UC   210   50 90  3.5433 51.6  2.0315 24  0.9449 19  0.7480 32.6  1.2835 9  0.3543 6.5  0.2559 M10×1.25          3/8-24UNF Same type of products More...
    Comment
    Comment on the content:
    Enter verification code:
    Seller information
    Ningbo Sanya Bearing Co., Ltd.
    Name sanyarollerbearing
    Telephone: 057463088689
    Fax:
    Mobile:
    Location: Ningbo Zhejiang
    Address: No.233, Chongshou west road,Chongshou Town, Cixi Ningbo, China