| Dimensions | Basic load ratings | Speed ratings | Bearing No | |||||||||||||
| dynamic | static | Reference speed | Limiting speed | |||||||||||||
| d[mm] | D[mm] | H[mm] | H1[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |||||||||
| 10 | 32 | 22 | 15.9 | 25 | 5300 | 7500 | 52202 | |||||||||
| 15 | 40 | 26 | 21.2 | 37.5 | 4300 | 6000 | 52204 | |||||||||
| 20 | 47 | 28 | 26.5 | 50 | 3800 | 5300 | 52205 | |||||||||
| 52 | 34 | 34.5 | 60 | 3200 | 4500 | 52305 | ||||||||||
| 70 | 52 | 70.2 | 122 | 2200 | 3200 | 52406 | ||||||||||
| 25 | 52 | 29 | 25.1 | 51 | 3600 | 5000 | 52206 | |||||||||
| 60 | 38 | 35.8 | 65.5 | 2800 | 4000 | 52306 | ||||||||||
| 60 | 41.3 | 46 | 35.8 | 65.5 | 2800 | 3800 | 54306 | |||||||||
| 80 | 59 | 76.1 | 137 | 2000 | 2800 | 52407 | ||||||||||
| 30 | 62 | 34 | 35.1 | 73.5 | 3000 | 4300 | 52207 | |||||||||
| 62 | 37.8 | 42 | 35.1 | 73.5 | 2800 | 4000 | 54207 | |||||||||
| 68 | 36 | 44.2 | 96.5 | 2800 | 3800 | 52208 | ||||||||||
| 68 | 44 | 49.4 | 96.5 | 2400 | 3400 | 52307 | ||||||||||
| 68 | 47.2 | 52 | 49.4 | 96.5 | 2400 | 3400 | 54307 | |||||||||
| 78 | 49 | 61.8 | 122 | 2200 | 3000 | 52308 | ||||||||||
| 78 | 54.1 | 59 | 61.8 | 122 | 2200 | 3000 | 54308 | |||||||||
| 90 | 65 | 95.6 | 183 | 1800 | 2400 | 52408 | ||||||||||
| 35 | 73 | 37 | 39 | 86.5 | 2600 | 3600 | 52209 | |||||||||
| 73 | 39.6 | 45 | 39 | 86.5 | 2600 | 3600 | 54209 | |||||||||
| 85 | 52 | 76.1 | 153 | 2000 | 2800 | 52309 | ||||||||||
| 85 | 56.2 | 62 | 76.1 | 153 | 1900 | 2800 | 54309 | |||||||||
| 100 | 72 | 124 | 240 | 1600 | 2200 | 52409 | ||||||||||
| 100 | 78.9 | 86 | 124 | 240 | 1500 | 2000 | 54409 | |||||||||
| 40 | 78 | 39 | 49.4 | 116 | 2400 | 3400 | 52210 | |||||||||
| 95 | 58 | 81.9 | 170 | 1800 | 2600 | 52310 | ||||||||||
| 95 | 64.7 | 70 | 81.9 | 170 | 1700 | 2400 | 54310 | |||||||||
| 110 | 83.2 | 92 | 148 | 305 | 1400 | 1900 | 54410 | |||||||||
| 45 | 90 | 45 | 58.5 | 134 | 2200 |
Same type of products
More...
![]() Yanmar Water Pum $ 0.00 ![]() ve pump fuel p $ 100.00 ![]() ve pump fuel p $ 100.00 ![]() 566283.H195 VKB $ 1.00 ![]() 566834.H195 VKB $ 1.00
| ||||||||||
Product details
Double Direction thrust ball bearing
Product details





