Product details
FLIR ThermoVision A40 30Hz 320 × 240 Infrared Thermal Imager
Product details
https://rebrand.ly/053o5b5
www.beta3dscannersell.com
Specifications:
| System Type | Focal Plane Array |
| Measurement range | Range 1: -40 to 120 °C (-40 to 248 °F) Range 2: 0 to 500 °C (32 to 932 °F) Optional: 350 to 1500 °C (662 to 2732 °F) |
| Spectral Range | Long Wave |
| Detector | 320 x 240 |
| Detector Material | Microbolometer |
| Measurement accuracy | /- 2 degrees C |
| With filter | 2000 C |
| Field of view | 45 degree |
| Cooling | Uncooled |
| Spatial resolution | Lens dependant |
| Thermal sensitivity | <0.10 at 30 degrees C |
| Detector refresh rate | 30 Hz |
| Dynamic Range | 14 bit |
| Emmissivity adjustment | .01 - 1.00 |
| Palettes | Multiple |
| Display type | Video out to LCD or Monitor |
| Image Storage capacity | 100 images |
| Storage medium | On-board RAM |
| Operating temperature | -20 to 55 °C |
| Camera weight | <3.0 lbs |
| Camera size | 3 x 3 x 8 |
| Focus distance | < 1 inch |
| Video output | Standard NTSC |
Same type of products
More...

ZJQ Submersible $ 1.00

Air casters det $ 110.00

Aluminum Die Ca $ 1.00

Aluminum die ca $ 1.00

Aluminum die ca $ 1.00
| Comment | ||
| Comment on the content: | ||
| Enter verification code: |
|
|
Seller information
| Beta 3D Scanner | |
| Name | 082172323973 |
| Telephone: | 082172323973 |
| Fax: | |
| Mobile: | |
| Location: | Jakarta Jakarta |
| Address: | Jl. Jenderal Sudirman No.60-52, RT.2/RW.4, |
