Product details
LC-LC Duplex 9/125 Single-mode Fiber Patch Cable
Product details
Specifications
| Specification | Unit | FC, SC, LC/Armored Cables | ST, MU | MT-RJ, MPO | E2000 | ||||||||
| Single-mode | Multi-mode | Single-mode | Multi-mode | Single-mode | Multi-mode | Single-mode | |||||||
| PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
| Insertion loss | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
| Wavelength | nm | 1310,1550 | 1310,1550 | 1310,1550 | 1310,1550 | ||||||||
| Interchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
| Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
| Operating temperature | ℃ | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
| Storage temperature | ℃ | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
| Cable diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | ||||||||
Same type of products
More...
| Comment | ||
| Comment on the content: | ||
| Enter verification code: |
|
|
Seller information
| Fiberstore | |
| Name | Kern |
| Telephone: | +86 (755) 8300 3611 |
| Fax: | +1 253 246 7881 |
| Mobile: | |
| Location: | Shenzhen Guangdong |
| Address: | Eastern Side, Second Floor, Science & Technology Park, No.6, Keyuan Road, Nanshan District |
Latest products



