Product details
15 years experienced Chinese OEM 99.95% high purity Molybdenum and Tungsten plate/sheet/foil
Product details
ISO 9001:2008 factory price 99.95% high purity polished Molybdenum plate/sheet

Dimensions and tolerances
Tolerances of thickness, width and length
unit: mm
| Thickness | Tolerances of thickness | width | Tolerances of width | length | Tolerances of length | |
| Class I | Class II | |||||
| 0.10~0.15 | ±0.01 | ±0.02 | 50~200 | ±2.0 | 100~2000 | ±5.0 |
| >0.15~0.30 | ±0.02 | ±0.03 | 50~500 | ±2.0 | 100~2000 | ±5.0 |
| >0.30~0.50 | ±0.03 | ±0.04 | 50~600 | ±2.0 | 100~2000 | ±5.0 |
| >0.50~0.70 | ±0.04 | ±0.05 | 50~600 | ±3.0 | 100~2000 | ±5.0 |
| >0.70~1.0 | ±0.05 | ±0.08 | 50~600 | ±3.0 | 100~2000 | ±5.0 |
| >1.0~2.0 | ±0.06 | ±0.10 | 50~400 | ±5.0 | 100~1200 | ±5.0 |
| >2.0~3.0 | ±0.08 | ±0.15 | 50~400 | ±5.0 | 100~1200 | ±5.0 |
| >3.0~4.0 | ±0.10 | ±0.20 | 50~400 | ±5.0 | 100~1200 | ±5.0 |
| >4.0~5.0 | ±0.12 | ±0.30 | 50~400 | ±5.0 | 100~1200 | ±5.0 |
| >5.0~30.0 | ±0.20 | ±0.50 | 50~400 | ±5.0 | 100~1200 | ±5.0 |
Flatness: Max.1% determined in accordance with ASTM B 386
Surface condition
<
| Surface: |
The sheets are free from impurities, splits, fractures and indentations,having an impact on a common
Same type of products
More...
![]() COPY PAPERS $ 0.80 ![]() Yixin 2 Holes Sq $ 20.00 ![]() European Reside $ 1.00 ![]() Fischer Tropsch $ 1.00 ![]() Fischer Tropsch $ 1.00
Seller information
Copyright © TopBuySell.com
| |||||||||||||||||||||||






