Product details
Assembled Corrugated Steel Pipe
Visits: 339
  • Price: $ 200.00 Piece(s) / each
    (0 means negotiable)
    Freight fee: Seller affords freight fee
    Brand:
    Specifications: metal
    Type New
    Date: 07-12-2016
    Business type: Manufacturing
    Seller details: See Right Sidebar section
    Quantity: Piece(s)( Stock 2000 Piece(s))

    Tip: Welcome to use TopBuySell Intermediary Guarantee of Payment service to secure transactions between buyers and sellers. Details: topbuysell.com/membership/premium-service.php

    Note: When using other ways of payment but not our Intermediary Guarantee of Payment service, buyers and sellers have full responsibility & liability for any risks and financial loss. In this case, we suggest buyers and sellers contact each other directly for details including authentication to avoid scams.
    Product details

     Assembled corrugated steel pipe also called assembled metal pipe is assembled by curved corrugated board assembled that widely used in highway, railway culverts, channels, bridges, tunnels, temporary pavement, drainage channels and a variety of mine roadway retaining wall supporting projects.

    The unique advantages of assembled corrugated steel pipe:
    Assembled corrugated metal pipe adopts the standard design, centralized production and the products are manufactured according to customers’ design requirements or drawing. It has strong adaptability to different use of the environment. At the same time the on-site installation of civil engineering and structural section can be separate implemented to reduce or simply abandon the conventional building materials therefore the construction period is shorter and it has far-reaching environmental protection sense.
    The stress of assembled corrugated steel pipe structure is reasonable, and the load distribution is equal. It has a certain capacity of deformation resistance, can solve the damage problems on bridge and culvert concrete structure of cold northern regions (Frost) so there is no expansion joint on road surface. It improves the driving comfort degree, helps to improve the "fault" phenomenon at the junction of soft soil foundation and embankment structure, and improve driving safety. Corrugated pipe culvert engineering operation and maintenance cost is low. The real engineering cost is lower than the similar long-span bridges, culverts.
    Corrugated metal pipe with its unique advantages, a strong ability to adapt, replacement of the traditional products has a very considerable application prospect.
     
    Special specifications of assembled corrugated steel pipe
     
    Type I.D. (m) length (mm) height (mm) thickness (mm) Galv. (um)
    CSPP A750 0.75 68 13 2.0~4.0 ≥84
    CSPP A1000 1.0 68 13 2.0~4.0 ≥84
    CSPP A1250 1.25 68 13 2.0~4.0 ≥84
    CSPP A1500 1.5 68 13 2.0~4.0 ≥84
    CSPP B750 0.75 75 25 2.0~4.5 ≥84
    CSPP B1000 1.0 75 25 2.0~4.5 ≥84
    CSPP B1250 1.25 75 25 2.0~4.5 ≥84
    CSPP B1500 1.5 75 25 2.0~4.5 ≥84
    CSPP B2000 2.0 75 25 2.0~4.5 ≥84
    CSPP B2500 2.5 75 25 2.0~4.5 ≥84
    CSPP B3000 3.0 75 25 2.0~4.5 ≥84
    CSPP C750 0.75 125 25 2.0~5.0 ≥84
    CSPP C1000 1.0 125 25 2.0~5.0 ≥84
    CSPP C1250 1.25 125 25 2.0~5.0 ≥84
    CSPP C1500 1.5 125 25 2.0~5.0 ≥84
    CSPP C2000 2.0 125 25 2.0~5.0 ≥84
    CSPP C2500 2.5 125 25 2.0~5.0 ≥84
    CSPP C3000 3.0 125 25 2.0~5.0 ≥84
    CSPP D1500 1.5 150 50 2.0~6.5 ≥84
    CSPP D2000 2.0 150 50 2.0~6.5 ≥84
    CSPP D2500 2.5 150 50 2.0~6.5 ≥84
    CSPP D3000 3.0 150 50 2.0~6.5 ≥84
    CSPP D3500 3.5 150 50 2.0~6.5 ≥84
    CSPP D4000 4.0 150 50 2.0~6.5 ≥84
    CSPP D4500 4.5 150 50 2.0~6.5 ≥84
    CSPP D5000 5.0 150 50 2.0~6.5 ≥84
    CSPP D5500 5.5 150 50 2.0~6.5 ≥84
    CSPP D6000 6.0 150 50 2.0~6.5 ≥84
    CSPP D6500 6.5 150 50 2.0~6.5 ≥84
    CSPP D7000 7.0 150 50 2.0~6.5 ≥84
    CSPP D7500 7.5 150 50 2.0~6.5 ≥84
    CSPP D8000 8.0 150 50 2.0~6.5 ≥84
    CSPP E1500 1.5 200 55 2.0~6.5 ≥84
    CSPP E2000 2.0 200 55 3.0~6.5 ≥84
    CSPP E2500 2.5 200 55 3.0~6.5 ≥84
    CSPP E3000 3.0 200 55 3.0~6.5 ≥84
    CSPP E3500 3.5 200 55 3.0~6.5 ≥84
    CSPP E4000 4.0 200 55 3.0~6.5 ≥84
    CSPP E4500 4.5 200 55 3.0~6.5 ≥84
    CSPP E5000 5.0 200 55 3.0~6.5 ≥84
    CSPP E5500 5.5 200 55 3.0~6.5 ≥84
    CSPP E6000 6.0 200 55 3.0~6.5 ≥84
    CSPP E6500 6.5 200 55 3.0~6.5 ≥84
    CSPP E700 7.0 200 55 3.0~6.5 ≥84
    CSPP E7500 7.5 200 55 3.0~6.5 ≥84
    CSPP E8000 8.0 200 55 3.0~6.5 ≥84
    Note: I.D. is the inner diameter of the pipe; length is the wave length; height is the wave height; thickness is the wall thickness; galv. is the thickness of the galvanized layer.
    Same type of products More...

    Comment
    Comment on the content:
    Enter verification code:
    Seller information
    Hebei Anrun Anticorrosion Pipe Industry Co., Ltd
    Name LiMing
    Telephone: +86-318-7606859
    Fax:
    Mobile:
    Location: Hengshui Hebei
    Address: Fengjia Village, Zhaoquan Town, Hengshui City, Hebei, China