Transformer Substation Equipment Supply Good Performance Vacuum Oil Purifier
The necessity for transformer oil dehydration and degassing is know for a long time. Sino-NSH Transformer oil purification plant removes moisture, gasses and solid particles from transformer oils. NSH transformer oil purification plants are built in different sizes with variable flow and highly efficient degassing chamber. Plants are of stationary or mobile design and can work on offline or online transformers.

VFD Series is mainly used to improve the properties of insulation oil. It can remove trace water, gas, particulate matters etc. from the insulating oil effectively and rapidly so as to boost performance of transformers, circuit breakers, mutual inductors, cable and capacitors which has insulation system. VFD series specialize in purifying branded oil, insulating oil of high voltage and super high voltage transformer. Additionally, it is suitable for treating low viscosity lubrication oil.

1. To remove impurities with high efficiency and effectiveness.
2. Enhance the value of breakdown voltage greatly.
3. Easy handling and maintenance.
4. Online work.
5. Lower maintenance and replacement expenses.
6. Small size, light weight, low noise
7. Various sizes and configurations (shield) available.




Oil Specification(after treatment)
| Item | Unit | After treatment |
| Breakdown Voltage | kV | ≥75 |
| Moisture content | PPM | ≤4 |
| Gas content | % | ≤ 0.1 |
| Impurity size | micron | ≤ 5μm (or ≤ 1μm) |
Machine Specification
| Item | Unit | VFD-30 | VFD-50 | VFD-80 | VFD-100 | VFD-150 | VFD-200 | VFD-300 | ||||||||||||||||||||||||
| Flow Rate | L/H | 1800 | 3000 | 4800 | 6000 | 9000 | 12000 | 18000 | ||||||||||||||||||||||||
| Vacuum Range | Mpa | -0.092 ~ -0.099 | ||||||||||||||||||||||||||||||
| Working Pressure | Mpa | ≤0.2 | ||||||||||||||||||||||||||||||
| Max Vacuum Range | Pa | ≤50 | ||||||||||||||||||||||||||||||
| Temperature Range | ℃ | 45 ~ 65 | ||||||||||||||||||||||||||||||
| Dielectric Loss | Tg | ≤0.005 | ||||||||||||||||||||||||||||||
| Interfacial Tension | mn/m | ≥40 | ||||||||||||||||||||||||||||||
| Power Supply | 380V/3P/50Hz(or as needed) | |||||||||||||||||||||||||||||||
| Working Noise | dB(A) | ≤72 | ≤78 | |||||||||||||||||||||||||||||
| Heating Power | Kw | 30 | 48 | 72 | 90 | 120 | 180 | 240 | ||||||||||||||||||||||||
| Total Power | Kw | 35 | 54 | 77 | 98 | 129 | 189 | 254 | ||||||||||||||||||||||||
| Pipeline Diameter | mm | DN25 | DN32 | DN32 | DN40 | DN50 | DN65 | DN65 | ||||||||||||||||||||||||
| Net Weight | Kg | 550 | 850 | 1000 | 1100 | 1400 | 1600 |
Same type of products
More...
![]() ZW Self priming $ 0.00 ![]() 104 low-voltag $ 1.00 ![]() 104K 275V 310V $ 1.00 ![]() 2021 New and Ni $ 1.00 ![]() 2Phase Stepper $ 0.00
Seller information
Copyright © TopBuySell.com
| ||||||||||||||||||||||||






